Search Openings - Detail
| Job Title: | Dentist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility: | Gallup Indian Medical Center | ||||||||||
| City, State: | (24-HPSA Score) Gallup, NM | ||||||||||
| Positions Available: | 3 | ||||||||||
| Date Available: | now | ||||||||||
| Category: | DDS | ||||||||||
| Career Path: | Commissioned Officer or Civil Service | ||||||||||
| Grade: | O3 or O4 | ||||||||||
| Requirements: |
For Commissioned Officer:
|
||||||||||
| Primary Job Contact: |
CAPT Tim Ambrose 505-722-1562 Click to Send Email |
||||||||||
| Notes: |
Please copy and paste the following link to apply for this position: https://www.usajobs.gov/job/631710000# |
||||||||||
| IHS Area: | Navajo | ||||||||||
| Area Contact: | Dr. Jerome Alford | ||||||||||
| Area Contact Phone: | 928-871-1412 | ||||||||||
| Area Contact Email: | jerome.alford@ihs.gov | ||||||||||
| Area Notes: | Area Contact Dr. Jerome Alford | ||||||||||
| Affiliation: | IHS |
Locations
Visit the Locations page on the main IHS website for information about the different areas of the country where IHS and tribal facilities can be found.
Learn More