Search Openings - Detail
| Job Title: | Dentist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility: | Red lake Hospital | ||||||||||
| City, State: | (22-NHSC HPSA Score), Red Lake, MN | ||||||||||
| Positions Available: | 4 | ||||||||||
| Date Available: | now | ||||||||||
| Category: | DDS | ||||||||||
| Career Path: | Commissioned Officer or Civil Service | ||||||||||
| Grade: | O3 or O4 or O5 | ||||||||||
| Requirements: |
For Commissioned Officer:
|
||||||||||
| Primary Job Contact: |
Dr. Rodica Popescu Clinical Director Email: Click to Send Email |
||||||||||
| Notes: |
To apply, paste this USAJOBS link into your browser: https://www.usajobs.gov/job/634718500 |
||||||||||
| IHS Area: | Bemidji | ||||||||||
| Area Contact: | Dr. Anna Woods | ||||||||||
| Area Contact Phone: | 218-335-3417 | ||||||||||
| Area Contact Email: | anna.woods@ihs.gov | ||||||||||
| Area Notes: | Area Contact Dr. Anna Woods | ||||||||||
| Affiliation: | IHS |
Locations
Visit the Locations page on the main IHS website for information about the different areas of the country where IHS and tribal facilities can be found.
Learn More