Data Dictionary
Selected table: CHART
id | Physical Name | Logical Name | Description | Category |
---|---|---|---|---|
1 | CHART_FAC_CD | Chart Facility Code | Code to designate the facility where this chart is located. | 2.0000 |
1 | CHART_NBR | Chart Number | A patient's record number at the specified facility. Preferred format is right-justified and zero filled. | 2.0000 |
1 | CHART_STATUS_CD | Chart Status Code | Status of the specified chart at the local facility. (A = Active, D = Deleted, I = Inactive) | 2.0000 |
1 | DATE_LAST_MOD_TS | Date of Last Update | Date this record was last modified by the local registration/encounter system. Date format is CCYYMMDD. | 2.0000 |
1 | EXPORT_ID | Export ID | Each export file that is received by the DW will be assigned a unique export ID number. This will allow us to track each record back to the "raw data file" if necessary. It also allows us to track certain information specific to each export such as number of records, date received, etc. | 100.0000 |
1 | REC_CD | Record Code | A code of up to four characters that identifies the record format that defines that particular record. This field is populated by the integration engine. This column may not be populated for non-HL7 formats. | 100.0000 |
1 | REG_ID | NDW Registration Record Identifier | This identifier is generated internally by the NDW and is used to uniquely identify a registration record. | N/A |
1 | REGION_ABBR_CD | Region Abbreviation Code | Alpha (3-char) designator indicating the IHS region (e.g. ALB for Albuquerque). | N/A |
1 | ROW_CREATE_TS | Row Creation Date and Time stamp | Date/Time that this row was created in the data warehouse. | 100.0000 |
1 | SEQ_NBR | Sequence Number | For the first occurrence, the sequence number is 1; for the second occurrence, the sequence number is 2, and so on. | 100.0000 |
Page 1 of 2