Data Dictionary
Selected table: INSUR_ELIG
- Home
- Data Dictionary
- Table List
- INSUR_ELIG
id | Physical Name | Logical Name | Description | Category |
---|---|---|---|---|
1 | CVG_TP_CODE | Coverage Type Code | Type of third party coverage for which the patient is eligible. Value depends on the associated insurance category code. If insurance category code = MCR or RRE, valid values for this field = A (Medicare Part A), or B (Medicare Part B). Otherwise, any free text value is accepted. | 4.0000 |
1 | DATE_LAST_MOD_TS | Date of Last Update | Date this record was last modified by the local registration/encounter system. Date format is CCYYMMDD. | 2.0000 |
1 | ELIG_END_DC | Eligibility End Date (character format) | Date that eligibility for the specific type of coverage ends. For Medicaid and Medicare, the eligibility end date; for private insurance, the expiration date. Expected format is CCYYMMDD. | 4.0000 |
1 | ELIG_END_DT | Eligibility End Date (date format) | Date that eligibility for the specific type of coverage ends. For Medicaid and Medicare this will be the eligibility end date; for private insurance this will be the expiration date. Date field. | 4.0000 |
1 | ELIG_START_DC | Eligibility Start Date (character format) | Date that eligibility for the specific type of coverage begins. For Medicaid and Medicare, the eligibility date; for private insurance, the effective date. Expected format is CCYYMMDD. | 4.0000 |
1 | ELIG_START_DT | Eligibility Start Date (date format) | Date that eligibility for the specific type of coverage begins. For Medicaid and Medicare this will be the eligibility date; for private insurance this will be the effective date. Date field. | 4.0000 |
1 | EXPORT_ID | Export ID | Each export file that is received by the DW will be assigned a unique export ID number. This will allow us to track each record back to the "raw data file" if necessary. It also allows us to track certain information specific to each export such as number of records, date received, etc. | 100.0000 |
1 | GROUP_NBR | Insurance Policy Group Number | Insurance policy group number (non-RPMS systems) | N/A |
1 | INSUR_CAT_CD | Insurance Category Code | Type of Eligibility | 4.0000 |
1 | INSURER_EIN | Insurer EIN | Insurer's Employer Identification Number. | 4.0000 |
Page 1 of 3