Data Dictionary
Selected table: LAB_TEST
- Home
- Data Dictionary
- Table List
- LAB_TEST
id | Physical Name | Logical Name | Description | Category |
---|---|---|---|---|
1 | ENCTRSS_ID | NDW Encounter Record Identifier | This identifier is generated internally by the NDW and is used to uniquely identify an encounter record. | 100.0000 |
1 | EXPORT_ID | Export ID | Each export file that is received by the DW will be assigned a unique export ID number. This will allow us to track each record back to the "raw data file" if necessary. It also allows us to track certain information specific to each export such as number of records, date received, etc. | 100.0000 |
1 | LAB_RSLT_TEXT | Lab Result (character) | Lab result (character). | N/A |
1 | LAB_RSLT_VALUE | Lab Result (value) | Lab result (value). Not used. | N/A |
1 | LAB_TEST_NM | Lab Test Name | Lab test name as stored in the local system. | 12.0000 |
1 | LOINC_CD | LOINC Code | Logical Observation Identifiers Names and Codes (LOINC) to identify the lab test. Nationally recognized standard code set. | 12.0000 |
1 | RANGE_LOWER_LMT | Range Lower Limit | Lower limit for the normal reference range of the associated lab test. | 12.0000 |
1 | RANGE_UPPER_LMT | Range Upper Limit | Upper limit for the normal reference range of the associated lab test. | 12.0000 |
1 | REGION_ABBR_CD | Region Abbreviation Code | Alpha (3-char) designator indicating the IHS region (e.g. ALB for Albuquerque). | N/A |
1 | SEQ_NBR | Sequence Number | For the first occurrence, the sequence number is 1; for the second occurrence, the sequence number is 2, and so on. | 100.0000 |
Page 1 of 2