Current Status
177 Active Sites
| Updated | February 26, 2015 |
|---|---|
| VA Sites | Amount |
|---|---|
| Federal Hospitals | 29 |
| Federal Health Centers/Stations | 70 |
| Tribal Hospitals | 10 |
| Tribal Health Centers/Stations | 51 |
| Urban Health Clinics | 5 |
| Residential Treatment Center | 1 |
| Location | Name |
|---|---|
| Alaska | Sean Ayersman |
| Albuquerque | Joe Lucero |
| Bemidji | Ryan Lewis |
| Billings | Erik Chosa |
| California | Marilyn Freeman |
| Great Plains | Brad Flom |
| Nashville | Scott McCoy |
| Navajo | Keri Cody |
| Oklahoma | Charles Cross |
| Phoenix | Michael Fairbanks |
| Portland | Corrine Standingbear |
| Tucson | Terrill Francis |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Chief Andrew Isaacs Health Center | Fairbanks | AK | Clinic | Tribal |
| Kanakanak Hospital, Bristol Bay Area Health Corp | Dillingham | AK | Hospital | Tribal |
| Kodiak Native Health Care | Kodiak | AK | Clinic | Tribal |
| Kotzebue Health Care | Kotzebue | AK | Hospital | Tribal |
| ASNA (Barrow) | Barrow | AK | Hospital | Tribal |
| Metlakatla | Metlakatla | AK | Clinic | Tribal |
| Eastern Aleutian Islands | Anchorage | AK | Clinic | Tribal |
| Aleutian/Pribilof Islands Association | Anchorage | AK | Clinic | Tribal |
| KIC Tribal Health Clinic | Ketchikan | AK | Clinic | Tribal |
| SEARHC | Sitka | AK | Hospital | Tribal |
| Chugachmiut | Chugachmiut | AK | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Acoma-Canoncito-Laguna Service Unit | San Fidel | NM | Hospital | IHS |
| Jicarilla Service Unit | Dulce | NM | Clinic | IHS |
| Mescalero Service Unit | Mescalero | NM | Hospital | IHS |
| Santa Fe Service Unit | Santa Fe | NM | Hospital | IHS |
| Zuni Service Unit | Zuni | NM | Hospital | IHS |
| Ute Mountain Service Unit | Towaoc | NM | Clinic | IHS |
| Taos Picuris Service Unit | Taos | NM | Clinic | IHS |
| Albuquerque Indian Health Center | Albuquerque | NM | Clinic | IHS |
| Sandia Health Center | Sandia | NM | Clinic | Tribal |
| Santo Domingo Health Center | Santo Domingo | NM | Clinic | Tribal |
| Southern Ute Health Center | Ignacio | NM | Clinic | Tribal |
| Isleta Health Center | Isleta | NM | Clinic | Tribal |
| Yselta Del Sur Health Center | El Paso | TX | Clinic | Tribal |
| Pine Hill Health Center | Pine Hill | NM | Clinic | Tribal |
| Jemez Health Center | Jemez | NM | Clinic | Tribal |
| Denver Indian Health and Family Center | Denver | CO | Clinic | Urban |
| New Sunrise Treatment Center | San Fidel | NM | Treatment Center | IHS |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Cass Lake Indian Hospital | Cass Lake | MN | Hospital | IHS |
| Red Lake Indian Hospital | Red Lake | MN | Hospital | IHS |
| White Earth Health Center | White Earth | MN | Clinic | IHS |
| Red Cliff Health Center | Bayfield | WI | Clinic | Tribal |
| Sault St Marie Health Clinic | Sault St Marie | MN | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Crow Indian Hospital | Crow Agency | WY | Hospital | IHS |
| — Lodge Grass Clinic | Lodge Grass | MT | Clinic | IHS |
| — Pryor Health Clinic | Pryor | MT | Clinic | IHS |
| Fort Washakie Health Center | Fort Washakie | WY | Clinic | IHS |
| — Arapahoe Health Center | Arapahoe | MT | Clinic | IHS |
| Poplar Health Center | Poplar | MT | Clinic | IHS |
| — Wolf Point Health Center | Wolf Point | MT | Clinic | IHS |
| Browning Indian Hospital | Browning | MT | Hospital | IHS |
| — Heart Butte Health Station | Heart Butte | MT | Clinic | IHS |
| Lame Deer Health Center | Lame Deer | MT | Clinic | IHS |
| Harlem Indian Hospital (Fort Belknap) | Harlem | MT | Hospital | IHS |
| — Hays Health Station | Hays | MT | Clinic | IHS |
| Flat Head Health Station | Flat Head | MT | Clinic | IHS |
| Rocky Boy Health Station | Rocky Boy | MT | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Feather River Tribal Health | Oroville | CA | Clinic | Tribal |
| Southern Indian Health Council | Alpine | CA | Clinic | Tribal |
| Riverside/San Bernardino County Indian Health Inc. | Banning | CA | Clinic | Tribal |
| Santa Ynez Tribal Health Program | Santa Ynez | CA | Clinic | Tribal |
| Lake County Tribal Health Contortium | Lakeport | CA | Clinic | Tribal |
| Shingle Springs | Shingle Springs | CA | Clinic | Tribal |
| Tuolume | Tuolume | CA | Clinic | Tribal |
| Northern Valley Indian Health | Willows | CA | Clinic | Tribal |
| Round Valley | Covelo | CA | Clinic | Tribal |
| Kimaw Medical Center | Hoopa | CA | Clinic | Tribal |
| Toiyabe Indian Health Project | Bishop | CA | Clinic | Tribal |
| American Indian Health and Services | Santa Barbara | CA | Clinic | Tribal |
| San Diego Indian Health | San Diego | CA | Clinic | Urban |
| Consolidated Tribal Health | Redwood Valley | CA | Clinic | Tribal |
| Lassen Indian Health Center | Susanville | CA | Clinic | Tribal |
| Sacramento Native American Health Center | Sacramento | CA | Clinic | Urban |
| United American Indian Involvement | Los Angeles | CA | Clinic | Urban |
| Sonoma County Indian Health | Santa Rosa | CA | Clinic | Urban |
| Chapa-de Indian Health | Auburn | CA | Clinic | Tribal |
| Karuk | Happy Camp | CA | Clinic | Tribal |
| Anav Tribal Health | Fort James | CA | Clinic | Tribal |
| Pit River Health Service | Burney | CA | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Sisseton Hospital | Sisseton | SD | Hospital | IHS |
| Pine Ridge Hospital | Pine Ridge | SD | Hospital | IHS |
| — Wanblee Health Center | Wanblee | SD | Clinic | IHS |
| — Kyle Health Center | Kyle | SD | Clinic | IHS |
| Rapid City Hospital | Rapid City | SD | Hospital | IHS |
| Ft Totten Health Center | Ft Totten | SD | Clinic | IHS |
| Belcourt Hospital | Belcourt | ND | Clinic | IHS |
| Lower Brule | Lower Brule | ND | Clinic | IHS |
| Fort Yates | Fort Yates | ND | Clinic | IHS |
| — McLaughlin | McLaughlin | SD | Clinic | IHS |
| SDU-Aberdeen | Aberdeen | SD | Clinic | IHS |
| SDU-Sioux Falls | Aberdeen | SD | Clinic | IHS |
| Ft Thompson | Ft Thompson | NE | Clinic | IHS |
| Carl T Curtis | Macy | SD | Clinic | IHS |
| Eagle Butte | Eagle Butte | SD | Hospital | IHS |
| Rosebud | Rosebud | SD | Hospital | IHS |
| Santee | Flandreau | SD | Clinic | IHS |
| Wagner | Wagner | SD | Hospital | IHS |
| Trenton | Trenton | ND | Clinic | Tribal |
| Winnebago | Winnebago | NE | Hospital | IHS |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Cherokee Indian Hospital | Cherokee | NC | Hospital | Tribal |
| Micmac Family Clinic | Presque Isle | ME | Clinic | IHS |
| Poarch Creek Health Department | Atmore | AL | Clinic | Tribal |
| Catawba Health Center | Rock Hill | SC | Clinic | IHS |
| Choctaw Health Center | Philadelphia | MS | Hospital | Tribal |
| Oneida Health Center | Oneida | NY | Clinic | Tribal |
| St Regis | St Regis | NY | Clinic | Tribal |
| Passamaquoddy Pleasant Point | Pleasant Point | Maine | Clinic | Tribal |
| Passamaquoddy Indian Township | Indian Township | Maine | Clinic | Tribal |
| Passamaquoddy Indian Township | Indian Township | Maine | Clinic | Tribal |
| Mashpee Wampanoag | Mashpee | MA | Clinic | Tribal |
| Indian Township | Indian Township | MN | Clinic | Tribal |
| Pleasant Point | Pleasant Point | MN | Clinic | Tribal |
| Maliseet | Houlton | MN | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Fort Defiance Indian Hospital | Fort Defiance | AZ | Hospital | Tribal |
| Chinle Comprehensive Health Care Center | Chinle | AZ | Hospital | IHS |
| — Tsaile Health Center | Tsaile | AZ | Clinic | IHS |
| — Pinon Health Center | Pinon | AZ | Clinic | IHS |
| Gallup Indian Medical Center | Gallup | NM | Hospital | IHS |
| Winslow Health Center | Winslow | AZ | Clinic | Tribal |
| Northern Navajo Medical Center | Shiprock | NM | Hospital | IHS |
| — Four Corners Regional Health Center | Red Mesa | AZ | Clinic | IHS |
| Crownpoint Healthcare Facility | Crownpoint | NM | Hospital | IHS |
| Kayenta Health Center | Kayenta | AZ | Clinic | IHS |
| — Inscription House Health Center | Shonto | AZ | Clinic | IHS |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Cherokee Nation | Tahlequah | OK | Hospital | Tribal |
| Chickasaw Nation | Ada | OK | Hospital | Tribal |
| Choctaw Indian Health Care Center | Talihina | OK | Hospital | Tribal |
| Claremore Indian Hospital | Claremore | OK | Hospital | IHS |
| Lawton Indian Hospital | Lawton | OK | Hospital | IHS |
| — Anadarko | Anadarko | OK | Clinic | IHS |
| — Carnegie | Carnegie | OK | Clinic | IHS |
| Pawnee Health Center | Pawnee | OK | Clinic | IHS |
| Wewoka Indian Health Center | Wewoka | OK | Clinic | IHS |
| Haskell Indian Health Center | Haskell | OK | Clinic | IHS |
| Clinton Indian Health Center | Clinton | OK | Clinic | IHS |
| El Reno Indian Health Center | El Reno | OK | Clinic | IHS |
| Watonga Indian Health Center | Watonga | OK | Clinic | IHS |
| Pawhuska Indian Health Center | Pawhuska | OK | Clinic | IHS |
| White Cloud Indian Health Station | White Cloud | OK | Clinic | IHS |
| OKCIC | Oklahoma City | OK | Clinic | Urban |
| Indian Health Resource City | Tulsa | OK | Clinic | Urban |
| Northern Tribal Health Center | Oklahoma City | OK | Clinic | Tribal |
| Citizen Potawatomi | Shawnee | OK | Clinic | Tribal |
| Prairie Band Potawatomi Nation | Mayetta | OK | Clinic | Tribal |
| Urban Inter-Tribal Center of Texas | Dallas | OK | Clinic | Urban |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Hu Hu Kam Memorial Hospital | Sacaton | AZ | Hospital | Tribal |
| — Gila Crossing Clinic | LaVeen | AZ | Clinic | Tribal |
| — Ak Chin Clinic | Maricopa | AZ | Clinic | Tribal |
| — Thwajik Residential treatment Center | LaVeen | AZ | Clinic | Tribal |
| Whiteriver Indian Hospital | Whiteriver | AZ | Hospital | IHS |
| Parker Indian Hospital | Parker | AZ | Hospital | IHS |
| Fort Duchesne Health Center | Fort Duchesne | UT | Clinic | IHS |
| Fort Yuma Indian Hospital | Yuma | AZ | Hospital | IHS |
| Elko Indian Health Center | Elko | NV | Clinic | IHS |
| Hopi Indian Hospital | Polacca | AZ | Hospital | IHS |
| San Carlos Indian Hospital | San Carlos | AZ | Hospital | IHS |
| Phoenix Indian Medical Center | Phoenix | AZ | Hospital | IHS |
| — Ft McDowell | Phoenix | AZ | Clinic | Tribal |
| — Salt River | Phoenix | AZ | Clinic | Tribal |
| Fallon | Fallon | NV | Clinic | Tribal |
| Pyramid Lake | Pyramid Lake | NV | Clinic | Tribal |
| Reno | Reno | NV | Clinic | Tribal |
| Washoe | Washoe | NV | Clinic | Tribal |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Warm Springs Health Center | Warm Springs | OR | Clinic | IHS |
| Western Oregon Health Center | Chemawa | OR | Clinic | IHS |
| Wynecoop Memorial Clinic | Wellpinit | WA | Clinic | IHS |
| Sophie Trettevick Health Center | Neah Bay | WA | Clinic | Tribal |
| Not-Tsoo Gah-Nee Health Center | Fort Hall | ID | Clinic | IHS |
| Yakama Health Center | Toppenish | WA | Clinic | IHS |
| Colville Indian Health Center | Nespelem | WA | Clinic | IHS |
| Roger Saux Health Center | Taholah | WA | Clinic | Tribal |
| NiMiiPuu Health Center | Lapwai | ID | Clinic | Tribal |
| Muckleshoot Health and Wellness Center | Auburn | WA | Clinic | Tribal |
| Cow Creek Health & Wellness Center | Roseburg | OR | Clinic | IHS |
| Siletz Community Health Center | Siletz | OR | Clinic | IHS |
| Shoalwater Bay Tribal Health Center | Tokeland | WA | Clinic | Tribal |
| Swinomish | La Conner | WA | Clinic | Tribal |
| Lake Roosevelt | Lake Roosevelt | WA | Clinic | Tribal |
| Cowitz | Cowitz | WA | Clinic | Tribal |
| Snoqualimie | Snoqualimie | WA | Clinic | Tribal |
| Skokomish | Skokomish | WA | Clinic | Tribal |
| Chehalis | Chehalis | WA | Clinic | Tribal |
| NARA | Portland | OR | Urban | Urban |
| NHOS | Seattle | WA | Urban | Urban |
| Location | City | State | Type | Affiliation |
|---|---|---|---|---|
| Sells Hospital | Sells | AZ | Hospital | IHS |
| —San Simon Health Center | Sells | AZ | Clinic | IHS |
| — San Xavier Health Center | San Xavier | AZ | Clinic | IHS |
