Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
Classes
| Access to On-Demand Solid Waste Safety Trainings | 9/1/24 - 10/27/26 | On-Demand - Access to be provided via notification letter | In progress | SFC,O&M |
| Introduction to Injury Prevention | 2/2/26 - 2/4/26 | Scottsdale, AZ | Class full | EHS,IP |
| REVIT Fundamentals in Multi-Discipline Design | 2/2/26 - 2/4/26 | Billings, MT | Available | FAC,FAC |
| Basic Electrical Controls for Water and Wastewater Operators | 2/3/26 - 2/5/26 | Irving, NY | Available | SFC,O&M |
| NEPA Conference FY26 | 2/3/26 - 2/4/26 | Dallas, TX | Class full | FAC,SFC,EM |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 2/3/26 - 2/5/26 | Parker, AZ | Class full | EHS,FAC,IEH,IEH |
| Playground Safety | 2/5/26 - 2/6/26 | Scottsdale, AZ | Class full | IP,EHS |
| Ground Water and Wells | 2/10/26 - 2/12/26 | Chandler, AZ | Class full | ,SFC |
| Building Operator Certification Level 1 | 2/10/26 - 5/21/26 | Virtual - Link to be provided | Available | FAC,FAC |
| AWWA Webinar: PFAS Treatment with GAC and IX | 2/10/26 - 2/10/26 | Virtual 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| AWWA Webinar: Data and Information Mgmt: Cornerstone for Utility Decision | 2/11/26 - 2/11/26 | Virtual: 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| Surface Water Treatment and Disinfection | 2/17/26 - 2/20/26 | Anchorage, AK (3.5 days. Tuesday 8 am - Friday noon) | Cancelled | ,O&M |
| AutoCad Webinar: Geospatial Tool Integration in Civil 3D | 2/17/26 - 2/17/26 | Virtual: Noon - 2:00 pm MT | Available | ,SFC |
| AutoCAD Revit Webinar: Getting Started with Revit Structural Projects! | 2/18/26 - 2/18/26 | Virtual: 10:00 am - 2:00 pm (MT) | Available | ,SFC |
| Healthy Homes Assessment Principles | 2/24/26 - 2/26/26 | Portland, OR | Class full | IP,EHS |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 2/24/26 - 2/26/26 | Gallup, NM | Class full | EHS,FAC,IEH,IEH |
| Basic Electrical Controls for Water and Wastewater Operators | 2/24/26 - 2/26/26 | Nome, AK | Available | SFC,O&M |
| Lift Station Operations | 3/3/26 - 3/5/26 | Philadelphia, MS | Available | SFC,O&M |
| Fundamentals of NFPA for Environmental Health | 3/3/26 - 3/5/26 | Albuquerque, NM | Cancelled | ,EHS |
| AWWA Webinar: Microplastics 2026:State Regulatory Perspectives and Progress | 3/4/26 - 3/4/26 | Virtual: 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| Water Storage Tank/Well Operations (3 day) | 3/17/26 - 3/19/26 | Kotzebue, AK | Available | SFC,O&M |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 3/17/26 - 3/19/26 | Billings, MT | Available | EHS,FAC,IEH,IEH |
| Chlorination & SDWA Regulation | 3/24/26 - 3/26/26 | Bemidji, MN | Available | SFC,O&M |
| Managing Your Utility Asset Plan and Water Audits | 3/24/26 - 3/27/26 | Lac du Flambeau, WI | Available | SFC,O&M |
| LPD-Leading Others Cohort | 4/7/26 - 4/10/26 | Albuquerque, NM | Available | EHS,FAC,IEH,SFC,EM |
| Wastewater Collection Systems, Pumping, and Lagoon Training | 4/14/26 - 4/16/26 | Redding, CA | Available | SFC,O&M |
| OSHA: 10hr Construction, Confined Space, and Excavation Hazards | 4/21/26 - 4/24/26 | Dillingham, AK | Available | O&M,SFC,SFC |
| Basic Electrical Controls for Water and Wastewater Operators | 4/21/26 - 4/23/26 | Pierre, SD (CT) | Available | SFC,O&M |
| Chlorination & SDWA Regulation | 5/5/26 - 5/7/26 | Ukiah, CA | Available | SFC,O&M |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 5/5/26 - 5/7/26 | Oklahoma City, OK | Available | EHS,FAC,IEH,IEH |
| Operator Math: Water and Wastewater | 5/19/26 - 5/21/26 | Albuquerque, NM | Available | SFC,O&M |
| Basic Electrical Controls for Water and Wastewater Operators | 6/16/26 - 6/18/26 | Albuquerque, NM | Available | SFC,O&M |
| Introduction to Crisis & Emergency Risk Communication (CERC) | 7/22/26 - 7/23/26 | Virtual - Zoom | Available | EHS,IEH,EHS |
Modal-Trigger