Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
Classes
| Access to On-Demand Solid Waste Safety Trainings | 9/1/24 - 10/27/26 | On-Demand - Access to be provided via notification letter | In progress | SFC,O&M |
| Introduction to Digital Storytelling | 12/2/25 - 12/3/25 | Albuquerque, NM | In progress | ,EM |
| Basic Hydraulic Modeling using WaterCAD/WaterGEMS 4.5 day | 12/8/25 - 12/12/25 | Gallup, NM (Mon-Thurs 8-5, Fri 8-2 pm) | Available | ,SFC |
| LPD- Leading Self Cohort | 12/9/25 - 12/12/25 | Albuquerque, NM | Available | ,EM |
| Lift Station Operation and Maintenance (2-day) | 12/10/25 - 12/11/25 | Rosebud, SD | Available | EHS,IEH,FAC |
| Effective Training & Presentation Methods | 12/15/25 - 12/19/25 | Virtual - Zoom | Class full | EM,FAC,IEH,IP,O&M,SFC,EHS |
| AutoCAD/Civil 3D Webinar Series - Real-Time BIM Model Review with Naviswork | 12/16/25 - 12/16/25 | Virtual - 2 hours - 12:00 pm - 2:00 pm (MT) | Available | ,SFC |
| AutoCAD Civil 3D Fundamentals - Virtual | 1/5/26 - 1/23/26 | Virtual (MWF Jan 5- 23: 10 am - 2:30 pm CT) | Class full | O&M,SFC |
| Mastering Technical Writing: Essential Skills for Engineers | 1/27/26 - 1/29/26 | Chandler, AZ | Available | ,SFC |
| 2025 IHS Realty Workshop | 1/27/26 - 1/29/26 | Dallas, TX | Available | FAC,FAC |
| AutoCAD/Civil 3D: Intermediate/Advanced Training | 1/27/26 - 1/29/26 | Irvine, CA | Available | ,SFC |
| Introduction to Injury Prevention | 2/2/26 - 2/4/26 | Scottsdale, AZ | Available | EHS,IP |
| NEPA Conference FY26 | 2/3/26 - 2/4/26 | Dallas, TX | Class full | FAC,SFC,EM |
| Basic Electrical Controls for Water and Wastewater Operators | 2/3/26 - 2/5/26 | Irving, NY | Available | SFC,O&M |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 2/3/26 - 2/5/26 | Parker, AZ | Available | EHS,FAC,IEH,IEH |
| Playground Safety | 2/5/26 - 2/6/26 | Scottsdale, AZ | Available | IP,EHS |
| Ground Water and Wells | 2/10/26 - 2/12/26 | Chandler, AZ | Available | ,O&M |
| Surface Water Treatment and Disinfection | 2/17/26 - 2/20/26 | Anchorage, AK (3.5 days. Tuesday 8 am - Friday noon) | Available | ,O&M |
| Healthy Homes Assessment Principles | 2/24/26 - 2/26/26 | Portland, OR | Available | IP,EHS |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 2/24/26 - 2/26/26 | Gallup, NM | Available | EHS,FAC,IEH,IEH |
| Basic Electrical Controls for Water and Wastewater Operators | 2/24/26 - 2/26/26 | Nome, AK | Available | SFC,O&M |
| Lift Station Operations | 3/3/26 - 3/5/26 | Philadelphia, MS | Available | SFC,O&M |
| Fundamentals of NFPA for Environmental Health | 3/3/26 - 3/5/26 | Albuquerque, NM | Available | ,EHS |
| Chlorination & SDWA Regulation | 3/24/26 - 3/26/26 | Bemidji, MN | Available | SFC,O&M |
| LPD-Leading Others Cohort | 4/7/26 - 4/10/26 | Albuquerque, NM | Registation opens 12/15/25 8:00 AM | EHS,FAC,IEH,SFC,EM |
| Basic Electrical Controls for Water and Wastewater Operators | 4/21/26 - 4/23/26 | Pierre, SD | Available | SFC,O&M |
| Introduction to Crisis & Emergency Risk Communication (CERC) | 7/22/26 - 7/23/26 | Virtual - Zoom | Available | EHS,IEH,EHS |
Modal-Trigger