Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
New Security Policy: Accounts must log in at least once every 60 days to remain active.
Classes
| Access to On-Demand Solid Waste Safety Trainings | 9/1/24 - 10/27/26 | On-Demand - Access to be provided via notification letter | In progress | SFC,O&M |
| Pump & System Training: On-Demand | 4/1/26 - 3/1/27 | On-Demand - Access to be provided via notification letter | In progress | ,SFC |
| Basic Hydraulic Modeling using WaterCAD/WaterGEMS 4.5 day | 7/27/26 - 7/31/26 | Portland, OR | In progress | ,SFC |
| Basic MBR and RBC Operations | 8/4/26 - 8/6/26 | Bellingham, WA | Available | SFC,O&M |
| Managing Your Utility Asset Plan and Water Audits | 8/5/26 - 8/6/26 | Rockhill, SC | Available | SFC,O&M |
| AWWA Webinar Series: Performance Guarantees in Collaborative Delivery | 8/5/26 - 8/5/26 | Virtual: 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| Online Introduction to Injury Prevention Course 1 | 8/10/26 - 8/14/26 | Online - Virtual 10am - 3:30pm (MDT) | Class full | EHS,IP,IP |
| LPD Webinar Series - Delegating to Empower Your Team | 8/10/26 - 8/10/26 | Online - Zoom link to be provided upon registration | Available | EHS,EM,FAC,IEH,IP,O&M,SFC,EM |
| Building Operator Certification Level 1 | 8/19/26 - 11/19/26 | Virtual - Link to be provided | Available | FAC,FAC |
| AWWA Webinar Series: Connecting Water Conservation and Resource Management | 8/19/26 - 8/19/26 | Virtual: 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| AutoCAD 2-hour Webinar: Bluebeam Core Fundamentals | 8/19/26 - 8/19/26 | Date Changed - Virtual: Noon - 2:00 pm MT | Available | ,SFC |
| Virtual TJC Accreditation 360 Impact of Safety & Facility Mgmt. | 8/25/26 - 8/27/26 | Available | EHS,FAC,IEH,IEH | |
| IHS Construction Safety Webinars: Electrical Safety | 8/26/26 - 8/26/26 | Virtual: Noon - 1:00 pm (MT) | Available | O&M,SFC |
| AWWA Webinar Series: Advancing PFAS Removal From Pilot to Plant | 9/3/26 - 9/3/26 | Virtual: 11:00 am - 12:00 pm (MT) | Available | O&M,SFC |
| SFC Tech Webinar: Conditions to monitor for "Well Health" | 9/8/26 - 9/8/26 | Virtual: Noon - 1:30 pm (MT) | Available | O&M,SFC |
| Pumps & Pumping Systems for Operators | 9/15/26 - 9/17/26 | Temecula, CA | Cancelled | SFC,O&M |
| AutoCAD Webinar: Maximizing Drafting Efficiency with GIS-CAD Integration | 9/16/26 - 9/16/26 | Virtual: 10:00 AM - 2:00 PM (CT) | Available | O&M,SFC |
| Virtual TJC Accreditation 360 Impact of Safety & Facility Mgmt. | 9/22/26 - 9/24/26 | Virtual | Available | EHS,FAC,IEH,IEH |
| SFC Tech Webinar: PVC Pipe Design | 10/13/26 - 10/13/26 | Virtual: Noon - 1:30 pm (MT) | Available | O&M,SFC |
| Fundamentals of Ambulatory Health Care Safety | 10/19/26 - 10/22/26 | Keizer, OR | Available | EHS,FAC,IEH |
| STARS Fundamentals - 4.5 days | 11/2/26 - 11/6/26 | Bemidji, MN | Available | ,SFC |
| SFC Tech Webinar: Pumps 101: Pump Types & Applications | 11/10/26 - 11/10/26 | Virtual: Noon - 1:30 pm (MT) | Available | O&M,SFC |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 11/17/26 - 11/19/26 | Albuquerque, NM | Available | EHS,FAC,IEH,IEH |
| AutoCAD Fundamentals | 12/1/26 - 12/3/26 | Irvine, CA | Available | O&M,SFC |
| Fundamentals of Hospital Safety Management | 12/7/26 - 12/11/26 | Phoenix, AZ | Available | FAC,IEH,IEH |
| AutoCAD/Civil 3D: Intermediate/Advanced Training | 1/19/27 - 1/21/27 | Albuquerque, NM | Available | ,SFC |
| AutoCAD Civil 3D - Fundamentals | 1/25/27 - 1/28/27 | Irvine, CA | Available | ,SFC |
| OEHE Orientation - Facilities Track (FAC, Realty, Clinical Engr) | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EM,FAC,FAC |
| OEHE Orientation - Healthcare Safety Officer (IEH, SOFR, Facility Staff)) | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EM,FAC,IEH |
| OEHE Orientation - Sanitation Facilities Construction Track | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | O&M,SFC,EM |
| OEHE Orientation -Environmental Health Track-EHO/Sanitarian,Institutitional | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EHS,EM,IEH,IP,EHS |
Modal-Trigger