Login
WARNING!
This warning banner provides privacy and security notices consistent with applicable federal laws, directives, and other federal guidance for accessing this Government system, which includes all devices/storage media attached to this system. This system is provided for Government-authorized use only. Unauthorized or improper use of this system is prohibited and may result in disciplinary action and/or civil and criminal penalties. At any time, and for any lawful Government purpose, the government may monitor, record, and audit your system usage and/or intercept, search and seize any communication or data transiting or stored on this system. Therefore, you have no reasonable expectation of privacy. Any communication or data transiting or stored on this system may be disclosed or used for any lawful Government purpose.
New Security Policy: Accounts must log in at least once every 60 days to remain active.
Classes
| Access to On-Demand Solid Waste Safety Trainings | 9/1/24 - 10/27/26 | On-Demand - Access to be provided via notification letter | In progress | SFC,O&M |
| Pump & System Training: On-Demand | 4/1/26 - 3/1/27 | On-Demand - Access to be provided via notification letter | In progress | ,SFC |
| AWWA Webinar Series:Water 2050: Shared Water Stewardship in the Digital Age | 9/9/26 - 9/9/26 | Virtual: 11:00 am - 12:30 pm | Available | ,SFC |
| Creating a Utility Data Verification and Review Workflow Using GIS | 9/10/26 - 9/10/26 | Virtual: 10:00 am - 2:00 pm (MT) | Available | O&M,SFC |
| Creating a Utility Data Verification and Review Workflow Using GIS | 9/10/26 - 9/10/26 | Virtual: 10:00 am - 2:00 pm (MT) | Cancelled | O&M,SFC |
| Pumps & Pumping Systems for Operators | 9/15/26 - 9/17/26 | Temecula, CA | Cancelled | SFC,O&M |
| NFPA 101 Life Safety Code Virtual | 9/21/26 - 9/25/26 | Zoom, 9 am - 1 pm Mountain daily, 9/21 - 9/25/2026 | Available | EHS,FAC,IEH,FAC |
| LPD Webinar Series: Coaching your Team to Inspire Ownership | 9/21/26 - 9/21/26 | Zoom Platform: Noon - 1:00 pm (MT) | Available | EHS,EM,FAC,IEH,IP,O&M,SFC,EM |
| Virtual TJC Accreditation 360 Impact of Safety & Facility Mgmt. | 9/22/26 - 9/24/26 | Virtual | Cancelled | EHS,FAC,IEH,IEH |
| AWWA Webinar: Integrating Asset Management into Master Planning | 9/23/26 - 9/23/26 | Virtual: 11:00 am - 12:30 (MT) | Available | O&M,SFC |
| IHS Construction Safety Webinars | 9/23/26 - 9/23/26 | Virtual: Noon - 1:00 pm (MT) | Available | O&M,SFC |
| GIS Webinar:Open Dump Assessment and Field Data Collection Using Field Maps | 9/24/26 - 9/24/26 | Virtual: 10:00 am - Noon (MT) | Available | O&M,SFC |
| ASHE CHFM Series: Exam Review (Virtual) | 9/30/26 - 9/30/26 | VIrtual - Link to be provided | Available | FAC,IEH,FAC |
| AutoCAD Webinar: Maximizing Drafting Efficiency with GIS-CAD Integration | 9/30/26 - 9/30/26 | Virtual: 10:00 AM - 2:00 PM (CT) | Available | O&M,SFC |
| AWWA Webinar: Applying AI in Water Utility Communications | 10/7/26 - 10/7/26 | Virtual: 11:00 am - 12:30 pm (MT) | Available | ,SFC |
| AWWA Webinar: Detecting Underground Water Leaks with 93% Accuracy | 10/8/26 - 10/8/26 | Virtual: 11:00 am - 12:00 pm (MT) | Available | O&M,SFC |
| SFC Tech Webinar: Overview of PVC Pipe | 10/13/26 - 10/13/26 | Virtual: Noon - 1:30 pm (MT) | Available | O&M,SFC |
| ASHE CHFM Series: Virtual Foundations of Healthcare Facility Management | 10/15/26 - 10/16/26 | Zoom - Link to be provided upon registration | Available | IEH,FAC |
| LPD Webinar Series: Managing Change to Unlock Innovation | 10/19/26 - 10/19/26 | Available | EHS,EM,FAC,IEH,IP,O&M,SFC,EM | |
| Injury Prevention Course 2 | 10/20/26 - 10/22/26 | Albuquerque, NM | Available | EHS,IP |
| Fundamentals of Ambulatory Health Care Safety | 10/20/26 - 10/22/26 | Keizer, OR | Available | EHS,FAC,IEH |
| AutoCAD 4-hr Webinar: Building Pressure Networks | 10/21/26 - 10/21/26 | Virtual: 10:00 am - 2:00 pm (MT) | Available | ,SFC |
| ASHE CHFM Series: Managing Life Safety | 10/26/26 - 10/27/26 | Zoom - Link to be sent out | Available | IEH,FAC |
| STARS Fundamentals - 4.5 days | 11/2/26 - 11/6/26 | Bemidji, MN | Available | ,SFC |
| LPD Webinar Series: Taking Corrective Action to Eliminate Root Cause | 11/9/26 - 11/9/26 | Zoom platform, link to be provided | Available | EHS,FAC,IEH,IP,O&M,SFC,EM |
| SFC Tech Webinar: Pumps 101: Pump Types & Applications | 11/10/26 - 11/10/26 | Virtual: Noon - 1:30 pm (MT) | Available | O&M,SFC |
| TJC's Accreditation 360 Impact of Safety & Facility Mgmt. | 11/17/26 - 11/19/26 | Albuquerque, NM | Available | EHS,FAC,IEH,IEH |
| ASHE CHFM Virtual Series: Physical Environment Survey Readiness | 11/18/26 - 11/20/26 | Zoom platform - Link to be provided upon registration approval | Available | EHS,FAC,IEH,FAC |
| Injury & Violence Prevention: Course 3 | 12/1/26 - 12/3/26 | Scottsdale, AZ | Available | EHS,IP |
| Revit Fundamentals for Architecture 2027 | 12/1/26 - 12/3/26 | Chandler, AZ | Available | FAC,FAC |
| AutoCAD Fundamentals | 12/1/26 - 12/3/26 | Irvine, CA | Available | O&M,SFC |
| Basic Hydraulic Modeling using WaterCAD/WaterGEMS 4.5 day | 12/7/26 - 12/11/26 | Portland, OR | Available | ,SFC |
| Fundamentals of Hospital Safety Management | 12/7/26 - 12/11/26 | Phoenix, AZ | Available | FAC,IEH,IEH |
| AutoCAD 2-hr Webinar: LiDAR Processing & Data Shortcuts | 12/8/26 - 12/8/26 | Virtual- 12:00 pm - 2:00 pm MT | Available | ,SFC |
| AutoCAD/Civil 3D: Intermediate/Advanced Training | 1/19/27 - 1/21/27 | Albuquerque, NM | Available | ,SFC |
| AutoCAD Civil 3D - Fundamentals | 1/25/27 - 1/28/27 | Irvine, CA | Available | ,SFC |
| Introduction to Injury Prevention | 1/25/27 - 1/27/27 | Albuquerque, NM | Available | EHS,IP |
| Playground Safety | 1/28/27 - 1/29/27 | Albuquerque, NM | Available | IP,EHS |
| OEHE Orientation - Facilities Track (FAC, Realty, Clinical Engr) | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EM,FAC,FAC |
| OEHE Orientation - Healthcare Safety Officer (IEH, SOFR, Facility Staff)) | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EM,FAC,IEH |
| OEHE Orientation - Sanitation Facilities Construction Track | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | O&M,SFC,EM |
| OEHE Orientation -Environmental Health Track-EHO/Sanitarian,Institutitional | 4/12/27 - 4/16/27 | Albuquerque, NM | Available | EHS,EM,IEH,IP,EHS |
Modal-Trigger