Division of Behavioral Health (DBH) Staff
| Title | Name |
|---|---|
| Director | Glorinda Segay |
| Health Science Administrator/Data Coordinator | Tamara James |
| Health Science Administrator/Data Coordinator | David Paschane |
| Management Analyst | Shelly Carter |
| Management Analyst | Vacant |
Alcohol and Substance Abuse Branch
| Title | Name |
|---|---|
| Alcohol and Substance Abuse Branch Chief | Kateri Fletcher-Sahmaunt |
| Public Health Advisor | Alleyne Toya |
| Management Analyst | Teddi Penland |
Behavioral Health Initiatives Branch
| Title | Name |
|---|---|
| Behavioral Health Initiatives Branch Chief | Audrey Solimon |
| Area Project Officer, SASP/DVP (Oklahoma) | Amanda Bradley |
| Area Project Officer, SASP/DVP (Great Plains, California) | Jeremy Willie |
| Area Project Officer, SASP/DVP (Navajo, Phoenix, Tucson, Albuquerque, Nashville) | Elsie Joe |
| Area Project Officer, SASP/DVP (Urban) | Sarah Tillman |
| Area Project Officer, SASP/DVP (Billings, Bemidji) | Scott Zander |
| Staff Analyst | Vacant |
Mental Health Branch
| Title | Name |
|---|---|
| Acting Mental Health Branch Chief | Glorinda Segay |
| BH2I Federal Program Official | Vacant |
| Public Health Advisor (CHAP) | Bobbi Jo Peltier |
| Zero Suicide Initiative | Vacant |
| IHS National Suicide Prevention Consultant | Pamela End of Horn |
Telebehavioral Health Branch
| Title | Name |
|---|---|
| TeleBehavioral Health Center of Excellence Director | Chris Fore |
| Supervisory Psychologist | Anthony P Tranchita |
| IT Specialist | Murray Leslie |
| Management Analyst | Jonah Begay |
| Management Analyst | Alaina George |
| Management Analyst | Mary Toledo |
| Psychologist | Lynn Abeita |
| Psychologist | Stacy Miller |
| Physician (Psychiatry) | Cashana Betterly |
| Physician (Psychiatry) | Duane Chase |
| Social Worker | Skye Bass |
| Telehealth Coordinator | Daniel Cook |