Search Openings - Detail
| Job Title: | Staff Dentist | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Facility: | Kayenta Service Unit | ||||||||||
| City, State: | Kayenta, AZ | ||||||||||
| Positions Available: | 1 | ||||||||||
| Date Available: | now | ||||||||||
| Category: | DDS | ||||||||||
| Career Path: | Commissioned Officer or Civil Service | ||||||||||
| Grade: | O3 or O4 or O5 | ||||||||||
| Requirements: |
For Commissioned Officer:
|
||||||||||
| Primary Job Contact: |
Dr. Kate O'Connor-Moran Dental Chief, KHC Hwy 160, M.P.394.3 PO Box 368 Kayenta, AZ 86033 (928)697-5226 Click to Send Email |
||||||||||
| Notes: | Facility located in between beautiful Monument Valley and Black Mesa, Arizona. -Thirty chair Dental Clinic -Facility in process of hospital accreditation -Friendly staff; expanded function dental assistants | ||||||||||
| IHS Area: | Navajo | ||||||||||
| Area Contact: | Dr. Jerome Alford | ||||||||||
| Area Contact Phone: | 928-871-1412 | ||||||||||
| Area Contact Email: | jerome.alford@ihs.gov | ||||||||||
| Area Notes: | Area Contact Dr. Jerome Alford | ||||||||||
| Affiliation: | IHS |
Locations
Visit the Locations page on the main IHS website for information about the different areas of the country where IHS and tribal facilities can be found.
Learn More