Agency Reviewer Contact List
Area Directors approve and designate the Agency Reviewers (AR) for their regional areas. The AR is responsible for reviewing FECA claim forms prior to submission to the Division of Federal Employees Compensation. Claims are processed and monitored by utilizing the Employees' Compensation Operations & Management Portal (ECOMP).
You can also find your Area Occupational-Safety and-Health-Administration Record Keepers on this page.

Area Agency Reviewers
Aberdeen Area | Alaska Area | Albuquerque Area | Bemidji Area | California Area | HQ & Rockville Area | Nashville Area | Navajo Area Oklahoma City Area | Phoenix Area | Portland Area
Aberdeen Area
Name | Phone |
---|---|
Kimmen LeBeau | 605-226-7805 |
Melissa Loebs | 605-226-7799 |
Lynsee Driscoll | 605-226-7607 |
Alaska Area
Name | Phone |
---|---|
Elena Martin | 907-729-1320 |
Albuquerque Area
Name | Phone |
---|---|
Michelle Rossell | 505-256-6824 |
Cordelia Tsadiasi | 505-782-7516 |
Wendi Willetto | 505-256-6779 |
Bemidji Area
Name | Phone |
---|---|
Rochelle Atkinson | 218-444-0470 |
California Area
Name | Phone |
---|---|
Meix Teurn | 916-930-3981 x371 |
HQ & Rockville Area
Name | Phone |
---|---|
Valerie Black | 301-443-2078 |
Alvin Hardy | |
Tamara McKinney | 301-443-1732 |
Melissa Scott Antone | 602-364-5224 |
Nashville Area
Name | Phone |
---|---|
Evelyn Begaye | 615-467-1617 |
Navajo Area
Name | Phone |
---|---|
Lucinda Bahe | 505-722-1445 |
Shawn Brown | 928-674-7022 |
Verna Collins | 505-368-6092 |
Alissa Joe | 928-871-1339 |
Alexander Pina | 928-697-4249 |
Oklahoma City Area
Name | Phone |
---|---|
Jennifer Fuhrman | 918-342-6200 |
Lacey Molenhour | 405-951-3998 |
Jay Lottie | 405-951-3726 |
Phoenix Area
Name | Phone |
---|---|
Terilyn Gary | 928-669-2137 |
Vangie Peterson | 602-364-5129 |
Daniel Hooper | 602-248-4199 |
BilivianJames | 602-248-4180 |
Craig Spencer | 602-364-5255 |
Tabbetha Wright | 602-248-4181 |
Damiana Mitchell | 602-364-5237 |
Portland Area
Name | Phone |
---|---|
Susan Ward | 503-414-7739 |
Area OSHA Record Keepers
Aberdeen Area | Alaska Area | Albuquerque Area | Bemidji Area | Billings Area | California Area HQ & Rockville Area | Nashville Area | Navajo Area | Oklahoma City Area | Phoenix Area | Portland Area
Aberdeen Area
Name | Phone |
---|---|
George Walker | 701-854-8287 |
Gregory Calvert | 605-226-7451 |
Jamison Honeycutt | 605-226-7451 |
Dustin Joplin | 605-226-7451 |
Nicole Flom | 605-355-2500 |
Alaska Area
Name | Phone |
---|---|
Elena Martin | 907-729-1320 |
Albuquerque Area
Name | Phone |
---|---|
Jeffrey Conner | 505-256-6812 |
Khara Davis | 505-946-9282 |
Brian Hroch | |
Kimberly Jones | 505-946-9213 |
Melford Garcia | 505-552-5342 |
Jonathan Lewis | 505-248-4069 |
Bemidji Area
Name | Phone |
---|---|
Ken Ramondo | 218-444-0481 |
Robinson Talkalai | 218-679-3912 |
Timothy Taylor | 218-444-0501 |
Jason Truax | 218-335-3245 |
Billings Area
Name | Phone |
---|---|
Yvonne Hall | 307-332-7300 |
Kelly Loringer | 406-768-3491 |
Nathan Moyer | 406-477-4477 |
Ricardo Murga | 406-247-7080 |
Dionne PrettyOnTop | 406-638-3500 x3499 |
Davis Reardon | 307-332-7300 |
Stanley Zander |
California Area
Name | Phone |
---|---|
Brian Lewelling | 760-735-6891 |
HQ & Rockville Area
Name | Phone |
---|---|
Brandon Parker | 218-983-6516 |
Charles Woodlee | 301-443-5456 |
Nashville Area
Name | Phone |
---|---|
Kit Grosch | 615-208-4460 |
Michael Hiles | 615-208-4460 |
Navajo Area
Name | Phone |
---|---|
Eugene Glasses | 928-674-7900 |
Jimmy Billy | 505-368-7369 |
Kenneth Black | 928-697-4240 |
Timothy DenHerder | 928-871-1318 |
Mahmoud Diallo | |
Andora Francisco | 505-722-1367 |
Rolanda Frank | 505-248-4000 |
Dante Halleck | |
Anthony Mattek | 505-786-6250 |
Shirley Peaches | 928-779-2721 x180 |
Cody Schneider | 505-786-5291 |
Yolanda Williams | 928-871-5881 |
Oklahoma City Area
Name | Phone |
---|---|
Chris Kates | 405-951-3854 |
Bobi Tallman | 918-342-6200 |
Kelly Battese | 785-832-4824 |
Hubert White | 785-832-4873 |
Timothy Arr | 580-354-5652 |
Stephanie Smith | 580-354-5000 |
William Talbert | 580-354-5000 |
Katie Tompkins | 580-354-5651 |
David Hogner | 918-752-3174 |
James Isaacs | 918 762-6587 |
Timothy Jim | 918-762-6711 |
Daniel Sherron | 918-287-9301 |
Phoenix Area
Name | Phone |
---|---|
David Cramer | 602-364-5067 |
Francis Robinson | 928-338-3568 |
Taquanta Feely | 928-669-2137 |
Sarah Freeman | 928-338-4911 |
Hopa Haas | 760-572-4752 |
Benjamin Le | 775-738-2252 x1438 |
Leonard Lopez | 602-263-1671 |
Vaughn Sieweumptewa | 928-737-6000 |
Portland Area
Name | Phone |
---|---|
Christopher Fish | 503-414-7779 |
Noel Miraflor | 541-553-2175 |
Rachel Taylor | 503-304-7635 |